Awardee
Richard M. Fulrath Award
Japanese Awardees
| Year of Award | Name | Affiliation at the time of award | 
|---|---|---|
| 1978 | Fumikazu Kanamaru | Osaka University | 
| Tomeji Ohno | NEC Corporation | |
| Noboru Ichinose | Toshiba Corporation | |
| 1979 | Michio Inagaki | Aichi Institute of Technology | 
| Yasuo Imaoka | TDK Corporation | |
| Ichiro Ueda | Panasonic Corporation | |
| 1980 | Toshio Hirai | Tohoku University | 
| Hisao Banno | Niterra Co., Ltd. | |
| Hitoshi Hirano | SHIBAURA MECHATRONICS CORPORATION | |
| 1981 | Tadashi Shiosaki | Kyoto University | 
| Michio Matsuoka | Panasonic Corporation | |
| Koji Tada | Sumitomo Electric Industries, Ltd. | |
| 1982 | Akira Sawaoka | Tokyo Institute of Technology | 
| Mitsuhiko Furukawa | Nippon Tungsten Co.,Ltd. | |
| Masatomo Yonezawa | NEC Corporation | |
| 1983 | Koichi Niihara | Tohoku University | 
| Katsutoshi Komeya | Toshiba Corporation | |
| Yukinori Kuwano | SANYO Electric Co., Ltd. | |
| 1984 | Hiroshi Abe | Asahi Glass Co., Ltd./Kyushu University | 
| Shigeo Horiuchi | MITSUBISHI GAS CHEMICAL COMPANY, INC. | |
| Shunpei Yamazaki | Semiconductor Energy Laboratory Co., Ltd. | |
| 1985 | Masahiko Shimada | Tohoku University | 
| Nobutatsu Yamaoka | Taiyo Yuden Co., Ltd. | |
| Sadayuki Takahashi | NEC Corporation | |
| 1986 | Shinichi Hirano | Nagoya University | 
| Yukio Sakabe | Murata Manufacturing Co., Ltd. | |
| Kazuo Mukae | Fuji Electric Corporate Research and Development Ltd. | |
| 1987 | Masahiro Yoshimura | Tokyo Institute of Technology | 
| Akio Takami | Niterra Co., Ltd. | |
| Yukio Takeda | Hitachi, Ltd. | |
| 1988 | Koichi Kitazawa | Tokyo University | 
| Nobuyuki Kuramoto | Tokuyama Corporation | |
| Akira Okamoto | TDK Corporation | |
| 1989 | Yoshinari Miyamoto | Osaka University | 
| Takashi Takahashi | Toshiba Corporation | |
| Koichi Kugimiya | Panasonic Corporation | |
| 1990 | Shouji Yamanaka | Hiroshima University | 
| Kazuaki Utsumi | NEC Corporation | |
| Toshio Ogawa | Murata Manufacturing Co., Ltd. | |
| 1991 | Takashi Yamamoto | National Defense Academy | 
| Rokuro Kanbe | Niterra Co., Ltd. | |
| Hiroshi Takeuchi | Hitachi, Ltd. | |
| 1992 | Masasuke Takata | Nagaoka University of Technology | 
| Shunichiro Kawashima | Panasonic Corporation | |
| Tetsuo Yamada | Ube Industries, Ltd. | |
| 1993 | Kunihito Koumoto | Nagoya University | 
| Hiroshi Tamura | Murata Manufacturing Co., Ltd. | |
| Yohachi Yamashita | Toshiba Corporation | |
| 1994 | Shinichi Kikkawa | Osaka University | 
| Koichi Tsuda | Fuji Electric Corporate Research and Development Ltd. | |
| Takahiro Wada | Panasonic Corporation | |
| 1995 | Katsuaki Suganuma | Osaka University | 
| Hideaki Yagi | Niterra Co., Ltd. | |
| Takeshi Nomura | TDK Corporation | |
| 1996 | Takayuki Komatsu | Nagaoka University of Technology | 
| Yoshiaki Fuda | TOKIN Corporation | |
| Masayuki Fujimoto | Taiyo Yuden Co., Ltd. | |
| 1997 | Takashi Goto | Tohoku University | 
| Kenji Iijima | Panasonic Corporation | |
| Toyoshige Sasaki | Nippon Tungsten Co.,Ltd. | |
| 1998 | Yoshihiro Hirata | Kagoshima University | 
| Yuzo Shimada | NEC Corporation | |
| Hiroshi Kishi | Taiyo Yuden Co., Ltd. | |
| 1999 | Kimihiro Yamashita | Tokyo Medical and Dental University | 
| Yuji Akimoto | Shoei Chemical Inc. | |
| Shigekazu Sumita | TDK Corporation | |
| 2000 | Yoshio Sakka | National Research Institute for Metals | 
| Atsushi Ochi | NEC Corporation | |
| Masaaki Masuda | NGK INSULATORS, LTD. | |
| 2001 | Satoru Fujitsu | Shonan Institute of Technology | 
| Hitoshi Taguchi | TDK Corporation | |
| Kazuaki Nakagawa | Toshiba Corporation | |
| 2002 | Yuichi Ikuhara | Tokyo University | 
| Makio Naito | Japan Fine Ceramics Center | |
| Akira Ando | Murata Manufacturing Co., Ltd. | |
| 2003 | Takaaki Tsurumi | Tokyo Institute of Technology | 
| Akio Ikesue | Japan Fine Ceramics Center | |
| Atsuyuki Nakano | TDK Corporation | |
| 2004 | Isao Tanaka | Kyoto University | 
| Yukie Nakano | TDK Corporation | |
| Yoshiyuki Yasutomi | Japan Fine Ceramics Center | |
| 2005 | Teruhisa Horita | National Institute of Advanced Industrial Science and Technology (AIST) | 
| Yasuyoshi Saito | Toyota Central R&D Labs., Inc. | |
| Hirokazu Chazono | Taiyo Yuden Co., Ltd. | |
| 2006 | Koji Watari | National Institute of Advanced Industrial Science and Technology (AIST) | 
| Yoshihiko Imanaka | Fujitsu Laboratories Ltd. | |
| Yuji Iwamoto | Japan Fine Ceramics Center | |
| 2007 | Satoshi Wada | Yamanashi University | 
| Masahiro Kato | Toshiba Corporation | |
| Takeshi Shimada | Hitachi Metals Industries, Ltd. | |
| 2008 | Hiroshi Funakubo | Tokyo Institute of Technology | 
| Masahiko Kimura | Murata Manufacturing Co., Ltd. | |
| Yoichi Mizuno | Taiyo Yuden Co., Ltd. | |
| 2009 | Naoki Ohashi | National Institute for Materials Science | 
| Ryousuke Ueyama | DAIKEN CHEMICAL CO., LTD. | |
| Takayuki Nagano | Japan Fine Ceramics Center | |
| 2010 | Wataru Sakamoto | Nagoya University | 
| Yasuharu Hosono | Toshiba Corporation | |
| Osamu Nakagawara | Murata Manufacturing Co., Ltd. | |
| 2011 | Junichi Tatami | YOKOHAMA National University | 
| Atsushi Omote | Panasonic Corporation | |
| Eiichi Koga | Panasonic Electronic Devices Co., Ltd. | |
| 2012 | Kiyoshi Shimamura | National Institute for Materials Science | 
| Yukihiro Kanechika | Tokuyama Corporation | |
| Toshimasa Suzuki | Taiyo Yuden Co., Ltd. | |
| 2013 | Yuji Noguchi | Tokyo University | 
| Yuji Kintaka | Murata Manufacturing Co., Ltd. | |
| Jun Tsutsumi | Taiyo Yuden Co., Ltd. | |
| 2014 | Kenichi Kakimoto | Nagoya Institute of Technology | 
| Takanori Nakamura | Murata Manufacturing Co., Ltd. | |
| Yasushi Enokido | TDK Corporation | |
| 2015 | Hiroaki Takeda | Tokyo Institute of Technology | 
| Kenji Shibata | SCIOCS | |
| Tadashi Matsunaga | Ube Industries, Ltd. | |
| 2016 | Tadachika Nakayama | Nagaoka University of Technology | 
| Tomoyuki Nakamura | Murata Manufacturing Co., Ltd. | |
| Yoshiki Iwazaki | Taiyo Yuden Co., Ltd. | |
| 2017 | Akitoshi Hayashi | Osaka Prefecture University | 
| Chie Kawamura | Taiyo Yuden Co., Ltd. | |
| Hideki Tanaka | Shoei Chemical Inc. | |
| 2018 | Naoya Shibata | Tokyo University | 
| Yosuke Takahashi | NORITAKE CO., LIMITED | |
| Shin'ichiro Kawada | Murata Manufacturing Co., Ltd. | |
| 2019 | Manabu Fukushima | National Institute of Advanced Industrial Science and Technology (AIST) | 
| Keigo Suzuki | Murata Manufacturing Co., Ltd. | |
| Koichiro Morita | Taiyo Yuden Co., Ltd. | |
| 2020 | Tomoaki Yamada | Nagoya University | 
| Hiroshi Sato | TDK Electronics GmbH & Co OG | |
| Takeshi Kobayashi | National Institute of Advanced Industrial Science and Technology (AIST) | |
| 2021 | Tsuyoshi Honma | Nagaoka University of Technology | 
| Hirokazu Sasaki | Shoei Chemical Inc. | |
| Kenichi Okazaki | Semiconductor Energy Laboratory Co., Ltd. | |
| 2022 | Takuya Hoshina | Tokyo Institute of Technology | 
| Shoichiro Suzuki | Murata Manufacturing Co., Ltd. | |
| Naotake Takahashi | NEC Corporation | |
| 2023 | Yukio Sato | Kumamoto University | 
| Sanshiro Aman | TDK Corporation | |
| Fuminori Mizuno | TOYOTA MOTOR CORPORATION | |
| 2024 | Ichiro Fujii | University of Yamanashi | 
| Kazuyoshi Izawa | KYOCERA Corporation | |
| Shuichi Funabashi | Murata Mfg. Co., Ltd. | 
Names in blue are awardees in the Academic field and names in black are awardees in the Industry field.
pagetopU.S. Awardees
| Year of Award | Name | Affiliation at the time of award | 
|---|---|---|
| 1979 | Evans, Tony | |
| 1980 | Bradt, Richard | |
| 1981 | Bowen, Kent | |
| 1982 | Lange, Frederick | Rockwell International Science Center | 
| 1983 | Greskovich, Charles | |
| 1984 | Johnson, Jr., David | |
| 1985 | Dejonghe, Lutgard | |
| 1986 | Payne, David | |
| 1987 | Aksay, Ilhan | |
| 1988 | Loehman, Ronald | |
| 1989 | Clarke, David R. | |
| 1990 | Scherer, George | |
| 1991 | Marshall, David | |
| 1992 | Yan, Man | |
| 1993 | Messing, Gary | Penn State | 
| 1994 | Mason, Thomas | |
| 1995 | Sacks, Michael | |
| 1996 | Handwerker, Carol | |
| 1997 | Davis, Robert | |
| 1998 | French, Roger H. | |
| Harmer, Marin P. | ||
| 1999 | Glaeser, Andreas M | |
| Cook, Robert F. | ||
| 2000 | Chiang, Yet-Ming | |
| Singh, Mrityunjay | ||
| 2001 | Pope, Edward J.A. | Matech Advanced Materials& Biomedical Technologies, Solgene Therapeutics LLC and FPD Technologies LLC | 
| Akbar, Sheikh Ali | Ohio State University | |
| 2002 | Randall, Clive | Penn State | 
| Dimos, Duane | ||
| 2003 | Cima, Michael | |
| Lara-Curzio, Edgar | ||
| 2004 | Rohrer, Gregory S. | |
| Salem, Jonathan A. | ||
| 2005 | Morscher, Gregory N. | |
| Carter, W. Craig | ||
| 2006 | Trolier-McKinstry, Susan | Penn State | 
| Cinibulk, Michael K. | ||
| 2007 | Padture, Nitin P. | |
| Snead, Lance L. | ||
| 2008 | Dravid, Vinayak P. | |
| Wereszczak, Andrew A. | ||
| 2009 | Gopalan, Venkatraman | |
| Gyekenyesi, Andrew L. | ||
| 2010 | Lewinsohn, Charles A. | |
| Ballato, John | ||
| 2011 | Narayan, Roger | |
| Widjaja, Sujanto | ||
| 2012 | Dickey, Elizabeth | North Carolina State University | 
| Devanathan, Ram | Pacific Northwest National Laboratory | |
| 2013 | Gouma, Pelagia-Irene (Perena) | Stony Brook University-SUNY | 
| Halbig, Michael | NASA Glenn Research Center | |
| 2014 | Susmita Bose | Washington State University | 
| Edward Herderick | rp+m | |
| 2015 | Maria, Jon-Pau | |
| Mauro, John | ||
| 2016 | Hemrick, James | |
| Huey, Bryan | ||
| 2017 | Van Benthem, Klaus | |
| Ihlefeld, Jon | ||
| 2018 | McCloy, John | |
| Waugh, Mark | ||
| 2019 | Vilas Pol | |
| Ronald Polcawich | ||
| 2020 | Shashank Priya | |
| Edward Gorzkowski | ||
| 2021 | Surojit Gupta | |
| Elizabeth Paisley | ||
| 2022 | Tobias A. Schaedler | |
| Jacob L. Jones | ||
| 2023 | Amjad Almansour | |
| Nicola Perry | ||
| 2024 | Jennifer L.M. Rupp | Technical University of Munich | 
| Valerie Wiesner | NASA Langley Research Center | 

